Worker’s Compensation Board
Annual Maximum Insurable Income (2012)| Province/Territory | Deadline to submit annual statement | Amount |
|---|---|---|
| Alberta | Last day of February | $86,700.00 |
| British Columbia | Last day of February (quarterly) March 1 - 15 (annually) |
$73,700.00 |
| Prince Edward Island | Last day of February | $49,300.00 |
| Manitoba | Last day of February | $104,000.00 |
| New Brunswick | Last day of February | $58,100.00 |
| Nova Scotia | Last day of February | $53,900.00 |
| Nunavut | Last day of February | $82,720.00 |
| Ontario | March 31 | $81,700.00 |
| Québec | March 15 | $66,000.00 |
| Saskatchewan | Last day of February | $55,000.00 |
| Newfoundland and Labrador | Last day of February | $52,885.00 |
| Northwest Territories | Last day of February | $82,720.00 |
| Yukon | Last day of February | $80,024.00 |
Updated on January 1, 2012
Disclaimer. The information provided on this page by CGI Payroll Services Centre inc. (PSC) is for informational purposes only. PSC is not responsible for any informational errors or omissions on this page nor for any consequences stemming from the use of this information. In the event of a discrepancy between the information on this page and that provided by an authority, the latter shall prevail.
